CollectAI
close-nysemkt_stocks
2022/06/01
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMC.US | Altisource Asset Management Corporation | 20220601 | 0 | 10.329 | 10.425 | 10.3 | 10.3 | 4000 | 10.3 | down | down | correct |
| AAU.US | Almaden Minerals Ltd | 20220601 | 0 | 0.245 | 0.25 | 0.24 | 0.25 | 319817 | 0.25 | up | up | correct |
| ACU.US | Acme United Corporation | 20220601 | 0 | 32.48 | 32.92 | 31.65 | 32.26 | 10200 | 32.26 | down | down | correct |
| AE.US | Adams Resources & Energy Inc | 20220601 | 0 | 36.2 | 37.74 | 35.85 | 37.18 | 12300 | 36.94 | up | up | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20220601 | 0 | 5.9 | 6.04 | 5.87 | 5.87 | 58400 | 5.87 | down | down | correct |
| AGE.US | AgeX Therapeutics Inc | 20220601 | 0 | 0.735 | 0.735 | 0.701 | 0.702 | 25800 | 0.702 | down | down | correct |
| AIM.US | AIM ImmunoTech Inc | 20220601 | 0 | 0.92 | 0.93 | 0.9 | 0.92 | 104100 | 0.92 | |||
| AINC.US | Ashford Inc | 20220601 | 0 | 15.695 | 16.7 | 15.695 | 16.45 | 6500 | 16.45 | up | up | correct |
| AIRI.US | Air Industries Group | 20220601 | 0 | 0.72 | 0.72 | 0.71 | 0.72 | 24200 | 0.72 | |||
| AMBO.US | Ambow Education Holding Ltd | 20220601 | 0 | 0.573 | 0.6 | 0.573 | 0.587 | 14400 | 0.587 | up | down | incorrect |
| AMPE.US | Ampio Pharmaceuticals Inc | 20220601 | 0 | 0.18 | 0.19 | 0.17 | 0.18 | 3901300 | 0.18 | |||
| AMS.US | American Shared Hospital Services | 20220601 | 0 | 2.33 | 2.33 | 2.28 | 2.28 | 6500 | 2.28 | down | down | correct |
| ANVS.US | Annovis Bio Inc. | 20220601 | 0 | 9.2 | 9.74 | 9.17 | 9.51 | 42400 | 9.51 | up | up | correct |
| APT.US | Alpha Pro Tech Ltd | 20220601 | 0 | 4.56 | 4.62 | 4.42 | 4.49 | 87700 | 4.49 | down | down | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20220601 | 0 | 4 | 4.11 | 4 | 4.11 | 3500 | 4.11 | up | down | incorrect |
| ASM.US | Avino Silver & Gold Mines Ltd | 20220601 | 0 | 0.7 | 0.71 | 0.67 | 0.68 | 188800 | 0.68 | down | down | correct |
| ASXC.US | Asensus Surgical Inc | 20220601 | 0 | 0.41 | 0.43 | 0.37 | 0.38 | 2980100 | 0.38 | down | down | correct |
| ATNM.US | Actinium Pharmaceuticals Inc | 20220601 | 0 | 5.77 | 5.77 | 5.45 | 5.5 | 145300 | 5.5 | down | down | correct |
| AUMN.US | Golden Minerals Company | 20220601 | 0 | 0.38 | 0.39 | 0.36 | 0.37 | 442500 | 0.37 | down | down | correct |
| AWX.US | Avalon Holdings Corporation | 20220601 | 0 | 2.93 | 3.11 | 2.93 | 3 | 7800 | 3 | up | up | correct |
| AXU.US | Alexco Resource Corp | 20220601 | 0 | 0.78 | 0.82 | 0.77 | 0.81 | 417100 | 0.81 | up | up | correct |
| BATL.US | Battalion Oil Corporation | 20220601 | 0 | 16 | 16 | 14.91 | 15.1 | 46200 | 15.1 | down | down | correct |
| BDL.US | Flanigan's Enterprises Inc | 20220601 | 0 | 35.47 | 38.22 | 35.03 | 37.02 | 5600 | 37.02 | up | up | correct |
| BDR.US | Blonder Tongue Laboratories Inc | 20220601 | 0 | 0.3701 | 0.391 | 0.3701 | 0.391 | 38500 | 0.391 | up | up | correct |
| BGI.US | Birks Group Inc | 20220601 | 0 | 5.12 | 5.15 | 5.01 | 5.08 | 18000 | 5.08 | down | down | correct |
| BHB.US | Bar Harbor Bankshares | 20220601 | 0 | 26.95 | 26.95 | 26.12 | 26.51 | 17300 | 26.51 | down | up | incorrect |
| BKTI.US | BK Technologies Corporation | 20220601 | 0 | 2.46 | 2.57 | 2.46 | 2.55 | 1300 | 2.55 | up | up | correct |
| BRBS.US | Blue Ridge Bankshares Inc | 20220601 | 0 | 15.1 | 15.31 | 14.8954 | 15.08 | 41900 | 15.08 | down | down | correct |
| BRG.US | PD | 20220601 | 0 | 25.14 | 25.2 | 25.12 | 25.2 | 4059 | 25.2 | up | down | incorrect |
| BRN.US | Barnwell Industries Inc | 20220601 | 0 | 2.71 | 2.82 | 2.65 | 2.65 | 88400 | 2.65 | down | up | incorrect |
| BTG.US | B2Gold Corp | 20220601 | 0 | 4.02 | 4.06 | 3.92 | 4.02 | 13605200 | 4.02 | |||
| BTN.US | Ballantyne Strong Inc | 20220601 | 0 | 2.97 | 2.97 | 2.77 | 2.8 | 24300 | 2.8 | down | down | correct |
| BTTR.US | Better Choice Company Inc | 20220601 | 0 | 2.55 | 2.654 | 2.26 | 2.46 | 59400 | 2.46 | down | down | correct |
| CANF.US | Can | 20220601 | 0 | 0.92 | 0.95 | 0.9 | 0.94 | 37000 | 0.94 | up | up | correct |
| CCF.US | Chase Corporation | 20220601 | 0 | 80.31 | 81.1 | 79.43 | 79.71 | 21200 | 79.71 | down | down | correct |
| CEI.US | Camber Energy Inc | 20220601 | 0 | 0.6563 | 0.665 | 0.63 | 0.6363 | 16678517 | 0.6363 | down | down | correct |
| CET.US | Central Securities Corp | 20220601 | 0 | 38.53 | 39.04 | 38.18 | 38.6 | 12600 | 38.6 | up | up | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20220601 | 0 | 11.09 | 11.12 | 11.02 | 11.06 | 30300 | 11.06 | down | down | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20220601 | 0 | 2.85 | 2.87 | 2.83 | 2.86 | 170200 | 2.86 | up | up | correct |
| CIX.US | CompX International Inc | 20220601 | 0 | 22.5 | 22.5 | 21.78 | 21.84 | 9763 | 21.598 | down | down | correct |
| CKX.US | CKX Lands Inc | 20220601 | 0 | 11.6 | 11.6 | 11.5441 | 11.5441 | 694 | 11.5441 | down | down | correct |
| CLM.US | Cornerstone Strategic Value Fund Inc | 20220601 | 0 | 11.07 | 11.12 | 10.43 | 10.48 | 1813900 | 10.48 | down | down | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20220601 | 0 | 13.56 | 13.67 | 13.19 | 13.24 | 16600 | 13.24 | down | down | correct |
| CMT.US | Core Molding Technologies Inc | 20220601 | 0 | 10.05 | 10.05 | 9.92 | 9.92 | 3200 | 9.92 | down | down | correct |
| COHN.US | Cohen & Company Inc | 20220601 | 0 | 16.44 | 16.48 | 15.89 | 16.03 | 12800 | 16.03 | down | down | correct |
| CPHI.US | China Pharma Holdings Inc | 20220601 | 0 | 0.25 | 0.26 | 0.23 | 0.26 | 277700 | 0.26 | up | up | correct |
| CQP.US | Cheniere Energy Partners L.P | 20220601 | 0 | 54.15 | 54.91 | 52.67 | 54.42 | 230500 | 54.42 | up | up | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20220601 | 0 | 10.6 | 10.6302 | 10.095 | 10.13 | 842380 | 10.13 | down | down | correct |
| CTEK.US | CynergisTek Inc | 20220601 | 0 | 1.19 | 1.19 | 1.18 | 1.19 | 119200 | 1.19 | |||
| CVM.US | CEL | 20220601 | 0 | 3.77 | 3.8 | 3.56 | 3.66 | 844100 | 3.66 | down | up | incorrect |
| CVR.US | Chicago Rivet & Machine Co | 20220601 | 0 | 27.2 | 27.2 | 26.85 | 26.85 | 1300 | 26.63 | down | up | incorrect |
| CYBN.US | Cybin Inc | 20220601 | 0 | 0.72 | 0.72 | 0.66 | 0.683 | 498900 | 0.683 | down | up | incorrect |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20220601 | 0 | 2.06 | 2.06 | 2.02 | 2.04 | 292100 | 2.04 | down | down | correct |
| DIT.US | AMCON Distributing Company | 20220601 | 0 | 160.81 | 161.2 | 158.49 | 158.49 | 500 | 158.49 | down | down | correct |
| DLA.US | Delta Apparel Inc | 20220601 | 0 | 29.57 | 29.57 | 28.57 | 28.94 | 16800 | 28.94 | down | down | correct |
| DMF.US | BNY Mellon Municipal Income Inc | 20220601 | 0 | 7.12 | 7.17 | 7.11 | 7.12 | 55100 | 7.12 | |||
| DNN.US | Denison Mines Corp | 20220601 | 0 | 1.24 | 1.25 | 1.17 | 1.21 | 5319800 | 1.21 | down | down | correct |
| DSS.US | Document Security Systems Inc | 20220601 | 0 | 0.39 | 0.425 | 0.381 | 0.386 | 918100 | 0.386 | down | down | correct |
| DXF.US | Dunxin Financial Holdings Limited | 20220601 | 0 | 0.5 | 0.51 | 0.48 | 0.5 | 131500 | 0.5 | |||
| DXR.US | Daxor Corporation | 20220601 | 0 | 12.26 | 12.26 | 12.26 | 12.26 | 137 | 12.26 | |||
| EAD.US | Wells Fargo Advantage Funds | 20220601 | 0 | 7.35 | 7.36 | 7.26 | 7.32 | 136200 | 7.32 | down | up | incorrect |
| EIM.US | Eaton Vance Municipal Bond Fund | 20220601 | 0 | 11.23 | 11.27 | 11.11 | 11.14 | 120600 | 11.14 | down | down | correct |
| ELA.US | Envela Corporation | 20220601 | 0 | 5.26 | 5.45 | 5.15 | 5.42 | 30700 | 5.42 | up | up | correct |
| ELLO.US | Ellomay Capital Ltd | 20220601 | 0 | 24.27 | 24.27 | 24.27 | 24.27 | 165 | 24.27 | |||
| ELMD.US | Electromed Inc | 20220601 | 0 | 11.2 | 11.4 | 11.12 | 11.4 | 8100 | 11.4 | up | up | correct |
| EMAN.US | eMagin Corporation | 20220601 | 0 | 0.66 | 0.72 | 0.65 | 0.71 | 344600 | 0.71 | up | down | incorrect |
| EMX.US | EMX Royalty Corporation | 20220601 | 0 | 1.99 | 2.02 | 1.99 | 2.01 | 46600 | 2.01 | up | up | correct |
| ENSV.US | Enservco Corporation | 20220601 | 0 | 2.42 | 2.564 | 2.22 | 2.31 | 522400 | 2.31 | down | up | incorrect |
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20220601 | 0 | 9.92 | 10 | 9.9 | 9.9 | 25500 | 9.9 | down | down | correct |
| EPM.US | Evolution Petroleum Corporation | 20220601 | 0 | 7.46 | 7.67 | 7.45 | 7.57 | 207700 | 7.57 | up | up | correct |
| EQX.US | Equinox Gold Corp | 20220601 | 0 | 5.87 | 6.08 | 5.822 | 5.87 | 1399600 | 5.87 | |||
| ERC.US | Wells Fargo Advantage Multi | 20220601 | 0 | 9.96 | 10.1 | 9.88 | 10.07 | 187600 | 10.07 | up | up | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20220601 | 0 | 13.03 | 13.03 | 12.71 | 12.83 | 32300 | 12.83 | down | up | incorrect |
| ESP.US | Espey Mfg. & Electronics Corp | 20220601 | 0 | 13.88 | 13.88 | 13.85 | 13.85 | 400 | 13.85 | down | up | incorrect |
| EVBN.US | Evans Bancorp Inc | 20220601 | 0 | 38.09 | 38.28 | 37.28 | 37.71 | 11100 | 37.71 | down | up | incorrect |
| EVI.US | EVI Industries Inc | 20220601 | 0 | 10.93 | 10.93 | 10.61 | 10.63 | 12500 | 10.63 | down | down | correct |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20220601 | 0 | 9.51 | 9.61 | 9.43 | 9.57 | 125100 | 9.57 | up | up | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20220601 | 0 | 10.69 | 10.69 | 10.54 | 10.63 | 255900 | 10.63 | down | down | correct |
| EXN.US | Excellon Resources Inc | 20220601 | 0 | 0.55 | 0.59 | 0.55 | 0.57 | 28300 | 0.57 | up | up | correct |
| FAX.US | Aberdeen Asia | 20220601 | 0 | 3.08 | 3.11 | 3.05 | 3.06 | 735100 | 3.06 | down | up | incorrect |
| FCO.US | Aberdeen Global Income Fund Inc | 20220601 | 0 | 5.95 | 5.95 | 5.75 | 5.8 | 39500 | 5.8 | down | down | correct |
| FEN.US | First Trust Energy Income and Growth Fund | 20220601 | 0 | 16.44 | 16.55 | 16.1 | 16.44 | 46754 | 16.44 | |||
| FRD.US | Friedman Industries Incorporated | 20220601 | 0 | 9.76 | 10 | 9.76 | 9.95 | 4600 | 9.95 | up | up | correct |
| FSI.US | Flexible Solutions International Inc | 20220601 | 0 | 2.42 | 2.45 | 2.32 | 2.38 | 27900 | 2.38 | down | down | correct |
| FSP.US | Franklin Street Properties Corp | 20220601 | 0 | 4.51 | 4.52 | 4.35 | 4.43 | 428000 | 4.43 | down | down | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20220601 | 0 | 6.94 | 6.94 | 6.9 | 6.92 | 164900 | 6.92 | down | down | correct |
| FURY.US | Fury Gold Mines Limited | 20220601 | 0 | 0.575 | 0.588 | 0.56 | 0.571 | 106000 | 0.571 | down | down | correct |
| GAU.US | Galiano Gold Inc | 20220601 | 0 | 0.3866 | 0.405 | 0.3813 | 0.4039 | 185498 | 0.4039 | up | up | correct |
| GBR.US | New Concept Energy Inc | 20220601 | 0 | 2.08 | 2.15 | 1.97 | 2.06 | 74700 | 2.06 | down | up | incorrect |
| GGN.US | PB | 20220601 | 0 | 23.07 | 23.08 | 23.02 | 23.02 | 2792 | 23.02 | down | up | incorrect |
| GLO.US | Clough Global Opportunities Fund | 20220601 | 0 | 8.01 | 8.01 | 7.8 | 7.91 | 215200 | 7.91 | down | down | correct |
| GLQ.US | Clough Global Equity Fund | 20220601 | 0 | 9.69 | 9.8 | 9.52 | 9.61 | 137700 | 9.61 | down | down | correct |
| GLU.US | The Gabelli Global Utility & Income Trust | 20220601 | 0 | 17.05 | 17.2 | 16.74 | 16.95 | 13000 | 16.95 | down | down | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20220601 | 0 | 8.98 | 8.98 | 8.66 | 8.76 | 88700 | 8.76 | down | down | correct |
| GORO.US | Gold Resource Corporation | 20220601 | 0 | 1.8 | 1.81 | 1.7 | 1.71 | 417800 | 1.71 | down | down | correct |
| GPL.US | Great Panther Mining Limited | 20220601 | 0 | 0.18 | 0.18 | 0.17 | 0.18 | 956300 | 0.18 | |||
| GRF.US | Eagle Capital Growth Fund Inc | 20220601 | 0 | 9.39 | 9.39 | 9.39 | 9.39 | 300 | 9.39 | |||
| GROY.US | WT | 20220601 | 0 | 0.46 | 0.46 | 0.41 | 0.41 | 6769 | 0.41 | down | down | correct |
| GSAT.US | Globalstar Inc | 20220601 | 0 | 1.39 | 1.4 | 1.28 | 1.3 | 3474200 | 1.3 | down | down | correct |
| GSV.US | Gold Standard Ventures Corp | 20220601 | 0 | 0.35 | 0.37 | 0.35 | 0.36 | 349900 | 0.36 | up | down | incorrect |
| GTE.US | Gran Tierra Energy Inc | 20220601 | 0 | 1.81 | 1.84 | 1.73 | 1.81 | 7557100 | 1.81 | |||
| HNW.US | Pioneer Diversified High Income Fund Inc | 20220601 | 0 | 11.95 | 11.98 | 11.92 | 11.94 | 9800 | 11.94 | down | down | correct |
| HUSA.US | Houston American Energy Corp | 20220601 | 0 | 4.54 | 4.79 | 3.95 | 4.29 | 9154400 | 4.29 | down | up | incorrect |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20220601 | 0 | 5.52 | 5.6 | 5.46 | 5.49 | 34400 | 5.49 | down | up | incorrect |
| IBIO.US | iBio Inc | 20220601 | 0 | 0.24 | 0.26 | 0.23 | 0.23 | 3796700 | 0.23 | down | down | correct |
| ID.US | PARTS iD Inc | 20220601 | 0 | 0.95 | 1.205 | 0.95 | 1.18 | 9900 | 1.18 | up | up | correct |
| IDW.US | IDW Media Holdings Inc | 20220601 | 0 | 1.46 | 1.46 | 1.39 | 1.42 | 40900 | 1.42 | down | down | correct |
| IGC.US | India Globalization Capital Inc | 20220601 | 0 | 0.45 | 0.45 | 0.43 | 0.43 | 449900 | 0.43 | down | up | incorrect |
| IHT.US | InnSuites Hospitality Trust | 20220601 | 0 | 2.47 | 2.47 | 2.08 | 2.11 | 7273 | 2.11 | down | up | incorrect |
| IMH.US | Impac Mortgage Holdings Inc | 20220601 | 0 | 0.8 | 0.8 | 0.77 | 0.77 | 3300 | 0.77 | down | down | correct |
| IMO.US | Imperial Oil Limited | 20220601 | 0 | 55.35 | 56.25 | 54.6 | 55.81 | 504900 | 55.81 | up | up | correct |
| INDO.US | Indonesia Energy Corporation Limited | 20220601 | 0 | 16.75 | 17.3 | 14.87 | 15.55 | 919400 | 15.55 | down | down | correct |
| INFU.US | InfuSystem Holdings Inc | 20220601 | 0 | 9.74 | 9.85 | 9 | 9.05 | 160800 | 9.05 | down | down | correct |
| INTT.US | inTEST Corporation | 20220601 | 0 | 7.46 | 7.79 | 7.36 | 7.66 | 39500 | 7.66 | up | up | correct |
| INUV.US | Inuvo Inc | 20220601 | 0 | 0.52 | 0.55 | 0.5 | 0.53 | 349000 | 0.53 | up | up | correct |
| IOR.US | Income Opportunity Realty Investors Inc | 20220601 | 0 | 12.83 | 12.83 | 12.83 | 12.83 | 0 | 12.83 | |||
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20220601 | 0 | 27 | 27 | 27 | 27 | 4 | 27 | |||
| ISDR.US | Issuer Direct Corporation | 20220601 | 0 | 23.8 | 24.17 | 23.45 | 23.74 | 9100 | 23.74 | down | down | correct |
| ISR.US | Isoray Inc | 20220601 | 0 | 0.29 | 0.3 | 0.28 | 0.28 | 254600 | 0.28 | down | down | correct |
| ITP.US | IT Tech Packaging Inc | 20220601 | 0 | 0.17 | 0.19 | 0.16 | 0.18 | 2716000 | 0.18 | up | up | correct |
| ITRG.US | Integra Resources Corp | 20220601 | 0 | 1.14 | 1.14 | 1.06 | 1.08 | 26400 | 1.08 | down | down | correct |
| JOB.US | GEE Group Inc | 20220601 | 0 | 0.59 | 0.6 | 0.59 | 0.6 | 53700 | 0.6 | up | up | correct |
| KIQ.US | Kelso Technologies Inc | 20220601 | 0 | 0.37 | 0.38 | 0.36 | 0.38 | 69200 | 0.38 | up | up | correct |
| KULR.US | KULR Technology Group Inc | 20220601 | 0 | 1.69 | 1.71 | 1.55 | 1.57 | 87067 | 1.57 | down | down | correct |
| LCTX.US | Lineage Cell Therapeutics Inc | 20220601 | 0 | 1.25 | 1.285 | 1.23 | 1.23 | 558353 | 1.23 | down | down | correct |
| LEU.US | Centrus Energy Corp | 20220601 | 0 | 26 | 27 | 24.15 | 24.45 | 122300 | 24.45 | down | down | correct |
| LGL.US | The LGL Group Inc | 20220601 | 0 | 11.18 | 11.23 | 11.16 | 11.2 | 2300 | 11.2 | up | down | incorrect |
| LNG.US | Cheniere Energy Inc | 20220601 | 0 | 136.65 | 141.12 | 135.45 | 139.98 | 2329800 | 139.98 | up | up | correct |
| LODE.US | Comstock Mining Inc | 20220601 | 0 | 0.7702 | 0.8 | 0.74 | 0.7495 | 275572 | 0.7495 | down | down | correct |
| LOV.US | Spark Networks SE | 20220601 | 0 | 2.35 | 2.99 | 2.35 | 2.92 | 1605000 | 2.92 | up | up | correct |
| LSF.US | Laird Superfood Inc | 20220601 | 0 | 2.34 | 2.55 | 2.34 | 2.48 | 46400 | 2.48 | up | up | correct |
| MAG.US | MAG Silver Corp | 20220601 | 0 | 14.3 | 14.69 | 14.17 | 14.17 | 317500 | 14.17 | down | up | incorrect |
| MHH.US | Mastech Digital Inc | 20220601 | 0 | 18 | 18.2 | 17.91 | 17.99 | 3700 | 17.99 | down | down | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20220601 | 0 | 1.26 | 1.26 | 1.115 | 1.16 | 46500 | 1.16 | down | down | correct |
| MLSS.US | Milestone Scientific Inc | 20220601 | 0 | 1.01 | 1.01 | 0.78 | 0.92 | 258700 | 0.92 | down | down | correct |
| MMX.US | Maverix Metals Inc | 20220601 | 0 | 4.36 | 4.41 | 4.26 | 4.32 | 145900 | 4.32 | down | up | incorrect |
| MSN.US | Emerson Radio Corp | 20220601 | 0 | 0.7035 | 0.7035 | 0.6509 | 0.678 | 5827 | 0.678 | down | up | incorrect |
| MTA.US | Metalla Royalty & Streaming Ltd | 20220601 | 0 | 5.45 | 5.6052 | 5.34 | 5.43 | 98649 | 5.43 | down | down | correct |
| MTNB.US | Matinas BioPharma Holdings Inc | 20220601 | 0 | 0.745 | 0.78 | 0.64 | 0.76 | 568600 | 0.76 | up | down | incorrect |
| MXC.US | Mexco Energy Corporation | 20220601 | 0 | 19.97 | 21.327 | 19.45 | 19.71 | 17300 | 19.71 | down | down | correct |
| MYO.US | Myomo Inc | 20220601 | 0 | 2.29 | 2.29 | 2.15 | 2.15 | 52400 | 2.15 | down | down | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20220601 | 0 | 0.31 | 0.32 | 0.29 | 0.29 | 2564200 | 0.29 | down | down | correct |
| NAVB.US | Navidea Biopharmaceuticals Inc | 20220601 | 0 | 0.82 | 1.05 | 0.78 | 0.89 | 164500 | 0.89 | up | up | correct |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20220601 | 0 | 12.07 | 12.07 | 11.94 | 11.97 | 53700 | 11.97 | down | down | correct |
| NBO.US | Neuberger Berman New York Municipal Fund Inc | 20220601 | 0 | 10.36 | 10.46 | 10.36 | 10.46 | 14700 | 10.46 | up | up | correct |
| NBW.US | Neuberger Berman California Municipal Fund Inc | 20220601 | 0 | 11.76 | 11.76 | 11.61 | 11.75 | 9400 | 11.75 | down | down | correct |
| NBY.US | NovaBay Pharmaceuticals Inc | 20220601 | 0 | 0.22 | 0.23 | 0.2 | 0.22 | 771000 | 0.22 | |||
| NEN.US | New England Realty Associates Limited Partnership | 20220601 | 0 | 76.01 | 76.01 | 75.85 | 75.85 | 800 | 75.85 | down | down | correct |
| NEWP.US | New Pacific Metals Corp | 20220601 | 0 | 3.25 | 3.27 | 3.1 | 3.13 | 112000 | 3.13 | down | down | correct |
| NFGC.US | New Found Gold Corp | 20220601 | 0 | 5.63 | 5.71 | 5.425 | 5.55 | 159400 | 5.55 | down | down | correct |
| NG.US | NovaGold Resources Inc | 20220601 | 0 | 5.63 | 5.72 | 5.56 | 5.66 | 1789800 | 5.66 | up | up | correct |
| NGD.US | New Gold Inc | 20220601 | 0 | 1.29 | 1.35 | 1.29 | 1.33 | 3801700 | 1.33 | up | up | correct |
| NHC.US | National HealthCare Corporation | 20220601 | 0 | 70.01 | 70.24 | 68.87 | 69.52 | 20300 | 69.52 | down | down | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20220601 | 0 | 9.2 | 9.2542 | 9.13 | 9.16 | 114928 | 9.16 | down | down | correct |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20220601 | 0 | 6.95 | 7.14 | 6.87 | 7.04 | 383400 | 7.04 | up | up | correct |
| NNVC.US | NanoViricides Inc | 20220601 | 0 | 2 | 2.04 | 1.83 | 1.94 | 114600 | 1.94 | down | down | correct |
| NOG.US | Northern Oil and Gas Inc | 20220601 | 0 | 33 | 34.04 | 32.47 | 32.96 | 1572800 | 32.96 | down | down | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20220601 | 0 | 4.69 | 4.69 | 4.58 | 4.64 | 46900 | 4.64 | down | down | correct |
| NTIP.US | Network | 20220601 | 0 | 2.4 | 2.43 | 2.4 | 2.42 | 8100 | 2.42 | up | up | correct |
| NXE.US | NexGen Energy Ltd | 20220601 | 0 | 4.8 | 4.845 | 4.43 | 4.43 | 2493000 | 4.43 | down | down | correct |
| OGEN.US | Oragenics Inc | 20220601 | 0 | 0.31 | 0.33 | 0.29 | 0.33 | 390500 | 0.33 | up | up | correct |
| OPTT.US | Ocean Power Technologies Inc | 20220601 | 0 | 0.77 | 0.84 | 0.77 | 0.82 | 685100 | 0.82 | up | up | correct |
| ORLA.US | Orla Mining Ltd | 20220601 | 0 | 3.81 | 3.87 | 3.73 | 3.83 | 104200 | 3.83 | up | up | correct |
| PCG.US | PI | 20220601 | 0 | 18.5472 | 18.5472 | 18.5472 | 18.5472 | 35 | 18.5472 | |||
| PED.US | PEDEVCO Corp | 20220601 | 0 | 1.33 | 1.49 | 1.33 | 1.47 | 1409400 | 1.47 | up | up | correct |
| PHGE.US | BiomX Inc | 20220601 | 0 | 0.71 | 0.71 | 0.64 | 0.6483 | 43556 | 0.6483 | down | down | correct |
| PLAG.US | Planet Green Holdings Corp | 20220601 | 0 | 0.9104 | 0.93 | 0.836 | 0.8738 | 90901 | 0.8738 | down | down | correct |
| PLG.US | Platinum Group Metals Ltd | 20220601 | 0 | 1.79 | 1.86 | 1.76 | 1.83 | 579400 | 1.83 | up | up | correct |
| PLM.US | PolyMet Mining Corp | 20220601 | 0 | 3 | 3 | 2.74 | 2.9 | 147900 | 2.9 | down | up | incorrect |
| PLX.US | Protalix BioTherapeutics Inc | 20220601 | 0 | 1.21 | 1.21 | 1.17 | 1.2 | 184169 | 1.2 | down | down | correct |
| PLYM.US | PA | 20220601 | 0 | 25.595 | 25.595 | 25.595 | 25.595 | 100 | 25.595 | |||
| PRK.US | Park National Corporation | 20220601 | 0 | 122.95 | 123.4 | 121.24 | 122.17 | 26200 | 122.17 | down | down | correct |
| PTN.US | Palatin Technologies Inc | 20220601 | 0 | 0.3552 | 0.3704 | 0.351 | 0.36 | 255365 | 0.36 | up | down | incorrect |
| PW.US | Power REIT | 20220601 | 0 | 22.85 | 23.3 | 21.19 | 21.81 | 54100 | 21.81 | down | down | correct |
| PZG.US | Paramount Gold Nevada Corp | 20220601 | 0 | 0.51 | 0.525 | 0.5 | 0.509 | 63400 | 0.509 | down | down | correct |
| RCG.US | RENN Fund Inc | 20220601 | 0 | 2.28 | 2.28 | 2.22 | 2.24 | 10000 | 2.24 | down | down | correct |
| REI.US | Ring Energy Inc | 20220601 | 0 | 4.5 | 4.77 | 4.5 | 4.66 | 3371200 | 4.66 | up | up | correct |
| REPX.US | Riley Exploration Permian Inc | 20220601 | 0 | 28.02 | 28.92 | 27 | 28.43 | 58800 | 28.43 | up | down | incorrect |
| RHE.US | Regional Health Properties Inc | 20220601 | 0 | 2.7 | 2.72 | 2.546 | 2.568 | 3000 | 2.568 | down | up | incorrect |
| RLGT.US | Radiant Logistics Inc | 20220601 | 0 | 6.67 | 6.76 | 6.53 | 6.58 | 112500 | 6.58 | down | down | correct |
| RMED.US | Ra Medical Systems Inc | 20220601 | 0 | 0.32 | 0.32 | 0.3 | 0.31 | 662800 | 0.31 | down | down | correct |
| RVP.US | Retractable Technologies Inc | 20220601 | 0 | 4.63 | 4.71 | 4.26 | 4.3 | 260400 | 4.3 | down | up | incorrect |
| SACC.US | SACC | 20220601 | 0 | 25.0805 | 25.15 | 25.0401 | 25.15 | 3026 | 25.15 | up | up | correct |
| SACH.US | Sachem Capital Corp | 20220601 | 0 | 5 | 5.07 | 4.98 | 5.04 | 133200 | 5.04 | up | up | correct |
| SCCB.US | SCCB | 20220601 | 0 | 25.291 | 25.38 | 25.291 | 25.35 | 3000 | 25.35 | up | up | correct |
| SCCC.US | SCCC | 20220601 | 0 | 25.55 | 25.55 | 25.5 | 25.5 | 2100 | 25.5 | down | down | correct |
| SDPI.US | Superior Drilling Products Inc | 20220601 | 0 | 1.05 | 1.1 | 1.03 | 1.08 | 218500 | 1.08 | up | up | correct |
| SEB.US | Seaboard Corporation | 20220601 | 0 | 4145 | 4212.9199 | 4120 | 4193.5298 | 700 | 4193.5298 | up | up | correct |
| SENS.US | Senseonics Holdings Inc | 20220601 | 0 | 1.16 | 1.18 | 1.11 | 1.15 | 2567700 | 1.15 | down | down | correct |
| SIF.US | SIFCO Industries Inc | 20220601 | 0 | 4.17 | 4.18 | 4.16 | 4.16 | 600 | 4.16 | down | down | correct |
